Date | Account | Payee | Category | Post | Amount | Notes |
1 - 10 Mei | ||||||
01/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 35.000 | |
02/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 138.000 | |
02/05/2021 | Cash | Farhan | 50200 Biaya Tenaga Operasional : 50201 Upah Farhan | id19 Depot Alkali | (50.000) | |
03/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 46.000 | |
04/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 68.000 | |
05/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 133.000 | |
05/05/2021 | Cash | Tatu | 60000 Overhead Cost : 60600 Iuran Pengajian RT | (100.000) | Belo Beras zakat Fitrah | |
05/05/2021 | Cash | Tatu | 60000 Overhead Cost : 60600 Iuran Pengajian RT | (10.000) | Iuran RT utk Kematian | |
06/05/2021 | Cash | Pendapatan Depot Air | 40100 Pendapatan : 40101 Depot isi Ulang | id19 Depot Alkali | 100.000 | |
06/05/2021 | Cash | Herman | 40200 Biaya Penjualan : 40201 Bensin Motor | id19 Depot Alkali | (10.000) | Bensin Motor |
Total | 350.000 |
Mei_2021
Langganan:
Postingan (Atom)